Nestlé Health Science
SUSTAGEN® OPTIMUM™ is a balanced oral supplement that contains pre and probiotics, antioxidant vitamins C & E, and high quality protein providing 1.06 kcal/mL per suggested serving. It is also low in lactose.
SUSTAGEN® OPTIMUM™ tastes great and provides complete nutrition so you can use it as a supplement when you are unable to meet your nutrient requirements through dietary intake alone. This could be due to poor appetite or illness , particularly if you have been taking antibiotics. It contains probiotics and dietary fibres (prebiotics) to support digestive function and high quality protein to help maintain muscle mass. It also contains 27 essential vitamins and minerals , including dietary antioxidant vitamins C & E and copper, iron, selenium and zinc to support immune function. SUSTAGEN® OPTIMUM™ is also low in lactose and has a low GI.
For more information visit www.sustagen.com.au
| SUSTAGEN® OPTIMUM™ | ||
|---|---|---|
| Item | SUSTAGEN® OPTIMUM™ | |
| Energy | 1.1 kcal/mL | 4.6 kJ/mL |
| Solutes renal load | 0 mOsm/l | |
| Osmolarity | 283 mOsm/L | |
| Osmolality | 336 mOsm/kg | |
| Water (g/100ml) | 190ml | |
| Energy Distribution Protein % | 16% | |
| Protein | 50% Whey, 50% Potassium Caseinate | |
| Protein (g/serve) | 10.2g | |
| Energy Distribution Fat % | 35% | |
| Fat | High Oleic Sunflower Oil, Rapeseed Oil, Soy Lecithin, Sunflower Oil, Milk Fat | |
| Energy Distribution CHO % | 47% | |
| CHO (g/serve) | 29.3g | |
| Lactose | 0.5g/100g OR 0.28g/55g (made up with water) |
|
| CHO Source | Maltodextrin, Sucrose | |
| GI | 44 (low) | |
| Nonportein Calorie Nitrogen Ratio | Ratio 127:1 | |
| Calorie Nitrogen Ratio | Ratio 152:1 | |
Maltodextrin, Milk Proteins (Whey, Potassium Caseinate), Vegetable Oil, Sucrose, Fibres (Fructo-Oligosaccharides, Inulin), Minerals (Calcium Carbonate, Magnesium Chloride, Potassium Hydroxide, Potassium Phosphate, Sodium Hydroxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate), Food Acid (330, 338), Emulsifier (Soy Lecithin), Choline, Vitamins (E, C, Niacin, Pantothenic Acid, B6, B1, B2, A, Folic Acid, D, K, B12, Biotin), Probiotic Culture (Lactobacillus Paracasei), Flavour, L-Carnitine, Taurine, Sweetener (Acesulfame Potassium). Contains Milk, Soy.
Mix 7 level scoops** with 190ml water .
** 1 x scoop of SUSTAGEN® OPTIMUM™ = approx. 8g. Scoop included.
Stir before serving. Great served chilled or warm.
All prepared product should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated.
Recommended consumption 1-2 serves per day.
| Nutritional Information | ||||||
|---|---|---|---|---|---|---|
| Servings Per Package: 14 Serving Size: 55g |
Units | Avg Quantity Per Serve + 190 mL Water |
% Daily Intake* Per Serve + 190 mL Water |
Avg Quantity Per 100 g |
Avg Quantity Per 100 mL (Made up with Water) |
|
| Energy | kJ | 1050 | 12% | 1900 | 420 | |
| kcal | 251 | 456 | 100 | |||
| Protein | g | 10.2 | 20% | 18.5 | 4.1 | |
| Fat, Total | g | 9.6 | 14% | 17.5 | 3.9 | |
| – Saturated | g | 1.0 | 4% | 1.8 | 0.4 | |
| – Monounsaturated | g | 6.2 | 11.2 | 2.5 | ||
| – Polyunsaturated | g | 1.9 | 3.4 | 0.7 | ||
| Carbohydrate | g | 29.3 | 9% | 53.2 | 11.7 | |
| – Sugars | g | 7.5 | 8% | 13.6 | 3.0 | |
| – Lactose | g | 0.28 | 0.50 | 0.11 | ||
| – Galactose | g | 0.17 | 0.30 | 0.07 | ||
| Dietary Fibre | g | 3.1 | 10% | 5.6 | 1.2 | |
| – Fructo‑Oligosaccharide | g | 2.2 | 3.9 | 0.8 | ||
| – Inulin | g | 0.9 | 1.7 | 0.4 | ||
| Sodium | mg | 115 | 5% | 210 | 46 | |
| Vitamin A | µgRE | 215 | 29% RDI† | 390 | 86 | |
| Thiamin | mg | 0.24 | 22% RDI† | 0.44 | 0.10 | |
| Riboflavin | mg | 0.27 | 16% RDI† | 0.50 | 0.11 | |
| Niacin | mgNE | 5.6 | 56% RDI† | 10.1 | 2.2 | |
| Folate | µg | 80 | 40% RDI† | 146 | 32 | |
| Vitamin B6 | mg | 1.0 | 64% RDI† | 1.9 | 0.4 | |
| Vitamin B12 | µg | 1.4 | 72% RDI† | 2.6 | 0.6 | |
| Biotin | µg | 6.1 | 20% ESADDI†† | 11.0 | 2.4 | |
| Pantothenic Acid | mg | 1.3 | 26% ESADDI†† | 2.4 | 0.5 | |
| Vitamin C | mg | 26 | 66% RDI† | 48 | 11 | |
| Vitamin D | µg | 4.4 | 44% RDI† | 8.0 | 1.8 | |
| Vitamin E | mgTE | 41.2 | 413% RDI† | 75.0 | 16.5 | |
| Vitamin K | µg | 25.3 | 32% ESADDI†† | 46.0 | 10.1 | |
| Calcium | mg | 270 | 34% RDI† | 490 | 110 | |
| Chromium | µg | 10.5 | 5% ESADDI†† | 19.0 | 4.2 | |
| Copper | mg | 0.33 | 11% ESADDI†† | 0.59 | 0.13 | |
| Iodine | µg | 33 | 22% RDI† | 60 | 13 | |
| Iron | mg | 4.0 | 33% RDI† | 7.3 | 1.6 | |
| Magnesium | mg | 62 | 19% RDI† | 113 | 25 | |
| Manganese | mg | 0.46 | 9% ESADDI†† | 0.84 | 0.20 | |
| Molybdenum | µg | 19.3 | 8% ESADDI†† | 35.0 | 7.7 | |
| Phosphorus | mg | 147 | 15% RDI† | 267 | 59 | |
| Selenium | µg | 18 | 26% RDI† | 33 | 7.3 | |
| Zinc | mg | 2.6 | 22% RDI† | 4.7 | 1.0 | |
| Potassium | mg | 375 | 685 | 150 | ||
| Chloride | mg | 175 | 320 | 70 | ||
| Choline | mg | 115 | 209 | 46 | ||
| Taurine | mg | 20.0 | 36.4 | 8.0 | ||
| L‑Carnitine | mg | 20.0 | 36.4 | 8.0 | ||
| Probiotics | cfu^ | 550 million | 1 billion | 220 million | ||
| Gluten | mg/kg | Nil Detected | ||||
*Percentage daily intakes are based on the average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. †RDI: Recommended Dietary Intake. ††ESADDI: Estimated Safe and Adequate Daily Dietary Intake. ^cfu: Colony Forming Units.